📧Email: service@trendlumo.com





Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Choose a superior filter the next time you change your Motorcraft FL-910S. The OEM filters fall short with only 136 sq. inches of 25-micron filtration capability. The OEM filter's leaf spring loses tension and can lead to dirty oil blow-by. The bypass valve in these filters does not have a seal and allows unfiltered dirty oil to slip through.
In stark contrast, the PPE filter has superior filtration with 10-micron nominal rating, and 177 square inches of specially engineered media. A perforated metal center tube provides rigid media support.
The PPE filter also includes a heat-resistant neodymium magnet to capture ferrous particles. This added layer of protection helps reduce engine wear and extends filter life.
The upgraded bypass valve features a durable rubber seal and a stiffer spring, designed to maintain consistent oil pressure and prevent starvation in extreme conditions. A silicone anti-drain-back valve prevents engine dry starts. A stiff coil spring ensures a tight seal between the media and the base plate, eliminating oil blow-by.
Features:
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2015 | Ford | Focus | S | |
| 2016 | Ford | Focus | S | |
| 2017 | Ford | Focus | S | |
| 2015 | Ford | Focus | Electric | |
| 2016 | Ford | Focus | Electric | |
| 2017 | Ford | Focus | Electric | |
| 2015 | Ford | Focus | SE | |
| 2016 | Ford | Focus | SE | |
| 2017 | Ford | Focus | SE | |
| 2015 | Ford | Mustang | Shelby GT350 | |
| 2016 | Ford | Mustang | Shelby GT350 | |
| 2017 | Ford | Mustang | Shelby GT350 | |
| 2018 | Ford | Mustang | Shelby GT350 | |
| 2019 | Ford | Mustang | Shelby GT350 | |
| 2020 | Ford | Mustang | Shelby GT350 | |
| 2015 | Ford | Mustang | Shelby GT350R | |
| 2016 | Ford | Mustang | Shelby GT350R | |
| 2017 | Ford | Mustang | Shelby GT350R | |
| 2018 | Ford | Mustang | Shelby GT350R | |
| 2019 | Ford | Mustang | Shelby GT350R | |
| 2020 | Ford | Mustang | Shelby GT350R | |
| 2015 | Ford | Focus | ST | |
| 2016 | Ford | Focus | ST | |
| 2017 | Ford | Focus | ST | |
| 2015 | Ford | Mustang | GT Premium | |
| 2016 | Ford | Mustang | GT Premium | |
| 2017 | Ford | Mustang | GT Premium | |
| 2018 | Ford | Mustang | GT Premium | |
| 2019 | Ford | Mustang | GT Premium | |
| 2020 | Ford | Mustang | GT Premium | |
| 2021 | Ford | Mustang | GT Premium | |
| 2022 | Ford | Mustang | GT Premium | |
| 2023 | Ford | Mustang | GT Premium | |
| 2015 | Ford | Mustang | GT | |
| 2016 | Ford | Mustang | GT | |
| 2017 | Ford | Mustang | GT | |
| 2018 | Ford | Mustang | GT | |
| 2019 | Ford | Mustang | GT | |
| 2020 | Ford | Mustang | GT | |
| 2021 | Ford | Mustang | GT | |
| 2022 | Ford | Mustang | GT | |
| 2023 | Ford | Mustang | GT | |
| 2015 | Ford | Focus | Titanium | |
| 2016 | Ford | Focus | Titanium | |
| 2017 | Ford | Focus | Titanium | |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition | |
| 2015 | Ford | Mustang | EcoBoost Premium | |
| 2016 | Ford | Mustang | EcoBoost Premium | |
| 2017 | Ford | Mustang | EcoBoost Premium | |
| 2018 | Ford | Mustang | EcoBoost Premium | |
| 2019 | Ford | Mustang | EcoBoost Premium | |
| 2020 | Ford | Mustang | EcoBoost Premium | |
| 2021 | Ford | Mustang | EcoBoost Premium | |
| 2022 | Ford | Mustang | EcoBoost Premium | |
| 2023 | Ford | Mustang | EcoBoost Premium | |
| 2015 | Ford | Mustang | EcoBoost | |
| 2016 | Ford | Mustang | EcoBoost | |
| 2017 | Ford | Mustang | EcoBoost | |
| 2018 | Ford | Mustang | EcoBoost | |
| 2019 | Ford | Mustang | EcoBoost | |
| 2020 | Ford | Mustang | EcoBoost | |
| 2021 | Ford | Mustang | EcoBoost | |
| 2022 | Ford | Mustang | EcoBoost | |
| 2023 | Ford | Mustang | EcoBoost | |
| 2015 | Ford | Mustang | V6 | |
| 2016 | Ford | Mustang | V6 | |
| 2017 | Ford | Mustang | V6 | |
| 2016 | Ford | Focus | RS | |
| 2017 | Ford | Focus | RS | |
| 2017 | Ford | Focus | SEL | |
| 2019 | Ford | Ranger | XLT | |
| 2020 | Ford | Ranger | XLT | |
| 2021 | Ford | Ranger | XLT | |
| 2022 | Ford | Ranger | XLT | |
| 2023 | Ford | Ranger | XLT | |
| 2024 | Ford | Ranger | XLT | |
| 2019 | Ford | Ranger | XL | |
| 2020 | Ford | Ranger | XL | |
| 2021 | Ford | Ranger | XL | |
| 2022 | Ford | Ranger | XL | |
| 2023 | Ford | Ranger | XL | |
| 2024 | Ford | Ranger | XL | |
| 2019 | Ford | Ranger | Lariat | |
| 2020 | Ford | Ranger | Lariat | |
| 2021 | Ford | Ranger | Lariat | |
| 2022 | Ford | Ranger | Lariat | |
| 2023 | Ford | Ranger | Lariat | |
| 2024 | Ford | Ranger | Lariat | |
| 2019 | Ford | Mustang | Bullitt | |
| 2020 | Ford | Mustang | Bullitt | |
| 2020 | Ford | Mustang | Shelby GT500 | |
| 2021 | Ford | Mustang | Shelby GT500 | |
| 2022 | Ford | Mustang | Shelby GT500 | |
| 2020 | Ford | Explorer | Limited | |
| 2021 | Ford | Explorer | Limited | |
| 2022 | Ford | Explorer | Limited | |
| 2023 | Ford | Explorer | Limited | |
| 2024 | Ford | Explorer | Limited | |
| 2020 | Ford | Explorer | Limited Hybrid | |
| 2021 | Ford | Explorer | Limited Hybrid | |
| 2022 | Ford | Explorer | Limited Hybrid | |
| 2023 | Ford | Explorer | Limited Hybrid | |
| 2020 | Ford | Explorer | ST | |
| 2021 | Ford | Explorer | ST | |
| 2022 | Ford | Explorer | ST | |
| 2023 | Ford | Explorer | ST | |
| 2024 | Ford | Explorer | ST | |
| 2025 | Ford | Explorer | ST | |
| 2020 | Ford | Explorer | Platinum | |
| 2021 | Ford | Explorer | Platinum | |
| 2022 | Ford | Explorer | Platinum | |
| 2023 | Ford | Explorer | Platinum | |
| 2024 | Ford | Explorer | Platinum | |
| 2025 | Ford | Explorer | Platinum | |
| 2020 | Ford | Explorer | ||
| 2021 | Ford | Explorer | ||
| 2022 | Ford | Explorer | ||
| 2023 | Ford | Explorer | ||
| 2024 | Ford | Explorer | ||
| 2020 | Ford | Explorer | XLT | |
| 2021 | Ford | Explorer | XLT | |
| 2022 | Ford | Explorer | XLT | |
| 2023 | Ford | Explorer | XLT | |
| 2024 | Ford | Explorer | XLT | |
| 2021 | Ford | Bronco | Wildtrak | |
| 2022 | Ford | Bronco | Wildtrak | |
| 2023 | Ford | Bronco | Wildtrak | |
| 2024 | Ford | Bronco | Wildtrak | |
| 2021 | Ford | Explorer | Timberline | |
| 2022 | Ford | Explorer | Timberline | |
| 2023 | Ford | Explorer | Timberline | |
| 2024 | Ford | Explorer | Timberline | |
| 2021 | Ford | Bronco | Outer Banks | |
| 2022 | Ford | Bronco | Outer Banks | |
| 2023 | Ford | Bronco | Outer Banks | |
| 2024 | Ford | Bronco | Outer Banks | |
| 2025 | Ford | Bronco | Outer Banks | |
| 2021 | Ford | Bronco | Big Bend | |
| 2022 | Ford | Bronco | Big Bend | |
| 2023 | Ford | Bronco | Big Bend | |
| 2024 | Ford | Bronco | Big Bend | |
| 2025 | Ford | Bronco | Big Bend | |
| 2021 | Ford | Explorer | Platinum Hybrid | |
| 2022 | Ford | Explorer | Platinum Hybrid | |
| 2023 | Ford | Explorer | Platinum Hybrid | |
| 2021 | Ford | Bronco | Badlands | |
| 2022 | Ford | Bronco | Badlands | |
| 2023 | Ford | Bronco | Badlands | |
| 2024 | Ford | Bronco | Badlands | |
| 2025 | Ford | Bronco | Badlands | |
| 2021 | Ford | Mustang | Mach 1 | |
| 2022 | Ford | Mustang | Mach 1 | |
| 2023 | Ford | Mustang | Mach 1 | |
| 2021 | Ford | Explorer | King Ranch | |
| 2022 | Ford | Explorer | King Ranch | |
| 2023 | Ford | Explorer | King Ranch | |
| 2024 | Ford | Explorer | King Ranch | |
| 2021 | Ford | Bronco | ||
| 2022 | Ford | Bronco | ||
| 2023 | Ford | Bronco | ||
| 2021 | Ford | Bronco | First Edition | |
| 2021 | Ford | Bronco | Black Diamond | |
| 2022 | Ford | Bronco | Black Diamond | |
| 2023 | Ford | Bronco | Black Diamond | |
| 2024 | Ford | Bronco | Black Diamond | |
| 2022 | Ford | Explorer | ST-Line | |
| 2023 | Ford | Explorer | ST-Line | |
| 2024 | Ford | Explorer | ST-Line | |
| 2025 | Ford | Explorer | ST-Line | |
| 2022 | Ford | Bronco | Raptor | |
| 2023 | Ford | Bronco | Raptor | |
| 2024 | Ford | Bronco | Raptor | |
| 2025 | Ford | Bronco | Raptor | |
| 2022 | Ford | Bronco | Everglades | |
| 2023 | Ford | Bronco | Everglades | |
| 2024 | Ford | Bronco | Everglades | |
| 2023 | Ford | Bronco | Heritage Limited Edition | |
| 2024 | Ford | Bronco | Heritage Limited Edition | |
| 2023 | Ford | Bronco | Heritage Edition | |
| 2024 | Ford | Bronco | Heritage Edition | |
| 2025 | Ford | Bronco | Heritage Edition | |
| 2024 | Ford | Ranger | Raptor | |
| 2025 | Ford | Bronco | ||
| 2025 | Ford | Bronco | Stroppe Edition | |
| 2025 | Ford | Explorer | Active |
Thanks for subscribing!
This email has been registered!